
HEMP THC FLOWER
2512AFL2219.8160Other
BANANA UPSIDE DOWN, Plant (Flower - Cured)
Other
Cannabinoids
0.188%
Total THC
4.380%
Total CBD
7.9%
Moisture
| Cannabinoids | Mass (%) | Mass (mg/g) |
|---|---|---|
| THCa | ND | ND |
| Δ9-THC | 0.205% | 2.05 mg/g |
| Δ8-THC | ND | ND |
| THCV | ND | ND |
| CBDa | 5.211% | 52.11 mg/g |
| CBD | 0.864% | 8.64 mg/g |
| CBDV | ND | ND |
| CBN | ND | ND |
| CBC | 0.197% | 1.97 mg/g |
| CBGa | 6.984% | 69.84 mg/g |
| CBG | 0.412% | 4.12 mg/g |
| CBCa | 0.198% | 1.98 mg/g |
Safety
Pass
| Test | Status |
|---|---|
| Foreign Matter | Pass |
| Heavy Metals | Pass |
| Microbials | Pass |
| Moisture | Pass |
| Mycotoxins | Pass |
| Pesticides | Pass |
| Residual Solvents | Pass |
| Water Activity | Pass |
Order Info
CALI FARMS
Tested By:
Accurate Test Labs
1305 NW 65th Pl
Fort Lauderdale, FL 33309
(754) 219-3991
ACCURATE
TEST LAB
Test Info
Cannabinoids, Required Solvents, Required Microbials, Required Pesticides, Mycotoxins, Heavy Metals, Foreign Matter, Moisture, Water Activity